Metro areas in Illinois: income, rent and home values
Illinois has 12 metropolitan areas with annual Census data, led by Chicago, IL with 9.4 million residents. Household incomes are highest in Chicago, IL ($93,989). Renters spend the smallest share of income in Peoria, IL (26.2%) and the largest in Paducah, KY (37.0%). The fastest-growing metro since 2021 is Champaign, IL (+8.6%).
| Metro area | Population | Median income | Median rent | Home value | Rent / income |
|---|---|---|---|---|---|
| Chicago, IL | 9,433,437 | $93,989 | $1,620 | $347,700 | 30.6% |
| St. Louis, MO | 2,812,963 | $83,656 | $1,232 | $283,300 | 29.0% |
| Davenport, IA | 380,420 | $69,934 | $961 | $196,200 | 28.2% |
| Peoria, IL | 364,293 | $75,963 | $1,063 | $178,400 | 26.2% |
| Rockford, IL | 337,242 | $74,745 | $1,146 | $203,000 | 29.1% |
| Champaign, IL | 241,791 | $61,076 | $1,157 | $224,900 | 33.3% |
| Springfield, IL | 205,768 | $79,243 | $970 | $211,600 | 28.3% |
| Bloomington, IL | 171,419 | $81,950 | $1,128 | $248,200 | 28.8% |
| Kankakee, IL | 105,525 | $73,951 | $1,088 | $218,500 | 29.9% |
| Paducah, KY | 102,933 | $59,339 | $888 | $196,600 | 37.0% |
| Decatur, IL | 99,300 | $60,878 | $834 | $132,500 | 27.3% |
| Cape Girardeau, MO | 97,767 | $69,471 | $871 | $233,400 | 27.1% |
Includes 5 metro areas that cross into neighboring states.
Compare Chicago with another metro ↗ See national rankings ↗
Illinois at a glance
What is the most affordable metro area in Illinois for renters?+
Peoria, IL, where renters spend a median 26.2% of household income on rent (2025 Census data).
Which metro area in Illinois has the highest income?+
Chicago, IL, with a median household income of $93,989 in 2025.
How many metro areas are in Illinois?+
12 metropolitan statistical areas in Illinois have annual Census estimates (population 65,000+).
Source: U.S. Census Bureau, American Community Survey 2025 1-year estimates (released September 2026), with 2024 and 2021 for trends. Figures are survey estimates with margins of error; small differences between metros may not be meaningful. Metro areas use the official Metropolitan Statistical Area boundaries. Compiled and analyzed by Metro Research. Methodology.